CB081014Customers who bought this item also bought
Standard or Unstandard | Standard | Pressure | High Pressure | Customizable | Yes |
Trademark | XLF | Transport Package | Box and Carton Package | Specification | 12 |
Origin | China | HS Code | 8412291000 |
Bearing Part Number | 626 |
Type | Bearings with Housin |
Shape | Flanged Pilot Type |
Bearing Material | [Steel] Steel |
Flange Shape | Compact Type |
Bearing I.D. d(mm) | 6 |
Bearing Used | Deep Groove Ball Bea |
Type | Bearings with Housin |
Seals | ZZ (Double Shield) |
Shape | Flanged Pilot Type |
Quality BUNTING BEARINGS Bearing , Search BUNTING BEARINGS CB081014 Bearings Manufacturers Online Free.
Days to Ship:8 Days; RoHS:6; Shape:T-Shaped; Bearing Used:Deep Groove Ball Bea; Seals:VV (Non-Contact Rubb; Number of Bearings:Double; Type:Bearings with Housin; Thickness, Height Indication:T Selection, h Confi; Shape:T-Shaped; Bearing Retained:No;
Read More ...
Series Type:Medium Series; Dimension L:5.4 in; Dimension P:0.6 in; Bolt Size:4 x M12; Dimension V:0.1 in; Ca - Axial Load Rating:1978 lbf; Cor - Static Load Rating:42714 lbf; Bearing UPC:013992034991; Support Type:Round Flange; Bearing - Housing - Seal UPC:013992096715;
Read More ...
C0 - Static Radial Rating:62200 lbf; R - Cone Backface To Clear Radius1:0.080 in; Y - ISO Factor9:1.44; Design Units:Imperial; da - Cone Frontface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.13 in; db - Cone Backface Backing Diameter:6.38 in; D:7.5625 in; K - Factor7:1.4; d:6.0000
Read More ...
Seals:ZZ (Double Shield); Bearing Retained:No; Bearing I.D. d(mm):15; Days to Ship:7 Days; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Electroless Nickel P; Flange Shape:Round Type; Bearing Part Number:6202; Number of Bearings:Double; Housing Material:1045 Carbon Steel;
Read More ...
Unit Body Material:Cast Iron; Rolling Element Material:Bearing Steel; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Rolling Element Material:Bearing Steel; Bearing Unit, Type:Take-Up Type; Grease Type:Standard Grease; Surface Treatment:No; Seal:Nitrile; Machining:No;
Read More ...
Type:Bearings with Housin; Lateral Width L(mm):58; Bearing Retained:Yes (with retaining; Height H(mm):10 ~ 40; RoHS:6; Holder Surface Treatment:Not Provided; Bearing Used:Deep Groove Ball Bea; Housing Material:304 Stainless Steel; Bearing I.D. d(mm):10; Number of Bearings:Single;
Read More ...
Volume Discount:Available; Volume Discount:Available; Surface Treatment:Surface Treatment Pr; Days to Ship:6 Days; Shape:Square; Shape:Square; Screw Type:Metric (Coarse) Thre; Thread Nominal M(mm):M20×2.5; Type:Lock Nuts; Material:[Steel] 1045 Carbon;
Read More ...
Jmin:222 mm; UPC Code:999999999; J:230 mm; A1:80 mm; G:M16; Locating Rings (width x OD):SR120X10; Shaft Diameter db:75 mm; H2:30 mm; N:18 mm; Housing Mass:6.6 Kg;
Read More ...
Ca90 - Dynamic Thrust Rating (90 million revolutions)6:14800 lbf; T - Bearing Width to Flange:0.6875 in; T1 - Bearing Width:2.1250 in; K - Factor7:1.61; C - Cup Width:1.7500 in; Cone Part Number:6460; Bearing Weight:10 lb; Aa - Cage-Cone Backface Clearance:0.09 in; Da - Cup Frontface Backing Diamete
Read More ...
Seals:VV (Non-Contact Rubb; Width T(mm):9; Bearing Retained:No; Bearing Material:Stainless Steel; Shape:Flange Type; Bearing Retained:No; Holder Surface Treatment:Clear Anodize; Flange O.D. H(φ):60; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type;
Read More ...
High-Speed Steel:Standard; Basic Load Rating, Dynamic Rating(N):108000; Cylinder shape (suffix symbol: X):X (cylinder outer di; Combination of two pieces:Standard; Raceway Ring Shape:Cylindrical Roller; Internal Clearance Symbol:CN (Normal Clearance; Precision (JIS):Grade 0; Inner/Outer Ring Materia
Read More ...
Factor fo:14.3; Da (max):101 mm; ra (max):1.5 mm; B:22 mm; Limiting Speed - Grease:6,000 rpm; Radial Clearance:0.023 to 0.043 mm; Bore Type:Cylindrical Bore; D:110 mm; da (min):69 mm; Enclosure:Double Seal;
Read More ...
UPC Code:087796031081; Reference Thermal Speed Rating (Grease):920; da - Inner Ring Backing Diameter:237.000 mm; C0 - Static Radial Rating:2890000 N; B - Inner Ring Width:128 mm; Cage Type:EMB; Cg - Geometry Factor8:0.1003; Cage Material:Brass; Y0 - ISO Factor4:2.06; Y1 - ISO Factor5:3.06;
Read More ...
C Chamfered:Not Provided; Number of Bearings:Single; RoHS:6; Bearing Retained:Yes (with retaining; Number of Bearings:Single; Bearing Part Number:6901; Bearing Used:Deep Groove Ball Bea; Shape:T-Shaped; Width T(mm):12; Shape:T-Shaped;
Read More ...
Height Indication:Height Configurable; Bearing I.D. d(mm):17; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Type:Bearings with Housin; Type:Bearings with Housin; Height H(mm):30 ~ 50; Housing Material:304 Stainless Steel; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with
Read More ...
What BUNTING BEARINGS Bearing are you looking for? |
| R | E | A | F | L | d | S | D |
EXEP192332 | - | - | - | - | - | - | - | - |
DPEP070920 | - | - | - | - | - | - | - | 110 mm |
AA1609 | - | - | - | - | - | - | - | - |
ECOF081105 | - | - | - | - | - | - | - | - |
CB081014 | - | - | - | - | - | - | - | - |
ECOP404640 | - | - | - | - | - | - | - | - |
AAB0519-1 | - | - | - | - | - | - | - | - |
CB101404 | - | - | - | - | - | - | - | - |
EXEP364240 | - | - | - | - | - | - | - | - |
CBM006012012 | - | - | - | - | - | - | - | - |
EP324064 | - | - | - | - | - | - | - | - |
EXEP081612 | - | - | - | - | - | 6.0000 in | - | 7.5625 in |
ECOP192420 | - | - | - | - | - | - | - | - |
ECOP030404 | - | - | - | - | - | - | - | - |
EXEP161924 | - | - | - | - | - | - | - | - |
EXEP232832 | - | - | - | - | - | - | - | - |
ECOP202418 | - | - | - | - | - | 630.000 mm | - | 850.000 mm |
AAM028033028 | - | - | - | - | - | - | - | - |
ECOP141606 | - | - | - | - | - | - | - | - |
CB101308 | - | - | - | - | - | - | - | - |
DPEP232840 | - | - | - | - | - | - | - | - |
ECOP162008 | - | - | - | - | - | 127 mm | - | - |
CB111412 | - | - | - | - | - | - | - | - |
EP060812 | - | - | - | - | - | 60 | - | - |
EP081412 | - | - | - | - | - | - | - | - |
EXEP141716 | - | - | - | - | - | 150 mm | - | - |
BBEP141824 | - | - | - | - | - | - | - | - |
EXEP081011 | - | - | - | - | - | - | - | - |
BVT163202 | - | - | - | - | - | - | - | - |
CBM050060035 | - | - | - | - | - | - | - | - |
AAM050060035 | - | - | - | - | - | - | - | - |
BJ2S071006 | - | - | - | - | - | - | - | 130 mm |
EXEP081124 | - | - | - | - | - | - | - | - |
DPEP161812 | - | - | - | - | - | - | - | - |
EP060816 | - | - | - | - | - | - | - | - |
EP081212 | - | - | - | - | - | 12 mm | - | - |
EXEP071016 | - | - | - | - | - | - | - | - |
EXEP081106 | - | - | - | - | - | - | - | - |
FFM016022012 | - | - | - | - | - | - | - | - |
ECOP242824 | - | - | - | - | - | - | - | 230 |
ECOP030408 | - | - | - | - | - | - | - | - |
EXEP060816 | - | - | - | - | - | - | 1.916 in | - |
EP081416 | - | - | - | - | - | - | - | - |
EP222624 | - | - | - | - | - | - | - | - |
CBM015020025 | - | - | - | - | - | 900.000 mm | - | - |
ECOF121520 | - | - | - | - | - | - | - | - |
ECOP091320 | - | - | - | - | - | - | - | - |
16BU20 | - | - | - | - | - | 25 | - | - |
DPEF040607 | - | - | - | - | - | - | - | - |
22BU12 | - | - | - | - | - | - | - | - |
DPEP263232 | - | - | - | - | - | 30 | - | - |
EXEP081232 | - | - | - | - | - | 30 mm | - | 72 mm |
EXEP030512 | - | - | - | - | - | - | - | - |
DPEP243240 | - | - | - | - | - | 177.800 mm | - | 288.925 mm |
ECOP081632 | - | 3.313 in | - | - | - | - | - | 0.573 in |
EP243224 | - | - | - | - | - | - | - | 82.550 mm |
CB091314 | - | - | - | - | - | - | - | 240 mm |
EP081010 | - | - | - | - | - | - | - | - |
AA083805 | - | - | - | - | - | - | - | - |
ECOP101412 | - | - | - | - | - | - | - | - |
18BU12 | - | - | - | - | - | - | - | - |
AAM004008008 | - | - | - | - | - | - | - | - |
BBTW008020002 | - | - | - | - | - | 180 mm | - | - |
ECOP111428 | - | - | - | - | - | - | - | - |
ECOP404832 | - | - | - | - | - | 30 | - | 72 |
CBM070080120 | - | - | - | - | - | - | - | 620 mm |
ECOP202422 | - | - | - | - | - | - | - | 460.000 mm |
DPEP050820 | - | - | - | - | - | - | - | - |
ECOP182416 | - | - | - | - | - | - | - | - |
EP222632 | - | - | - | - | - | - | - | - |
AA1509-3 | - | - | - | - | - | - | - | - |
BBEP242832 | - | - | - | - | - | 130 | - | 165 |
EXEF081112 | - | - | - | - | - | - | - | - |
BJ4S060903 | - | - | - | - | - | - | - | - |
DPEW102002 | - | - | - | - | - | 95 mm | - | 145.000 mm |
DPEP242836 | - | - | - | - | - | - | - | - |
BJ2S071003 | - | - | - | - | - | 6 | - | - |
ECOP111416 | - | - | - | - | - | 40 | - | - |
BBEP162040 | - | - | - | - | - | - | - | 1270.000 mm |
ECOP404432 | - | - | - | - | - | - | - | - |
BVS121412 | - | - | - | - | - | - | - | - |
ECOP101610 | - | - | - | - | - | - | - | - |
EXEP263036 | - | - | - | - | - | - | - | - |
DPEF162016 | - | - | - | - | - | - | - | - |
FFB081004 | - | - | - | - | - | - | - | - |
ECOP060916 | - | - | - | - | - | 30.163 mm | - | - |
ECOP212648 | - | - | - | - | - | - | - | - |
DPEP122020 | - | - | - | - | - | - | - | - |
EXEP182440 | - | - | - | - | - | - | - | 58 mm |
EXEP404448 | - | - | - | - | - | 4.7500 in | - | - |
DPEP243044 | - | - | - | - | - | - | - | - |
DPEP121512 | - | - | - | - | - | - | - | - |
12BU16 | - | - | - | - | - | - | - | 7.1875 in |
BVS081008 | - | - | - | - | - | - | - | - |
DPEP030406 | - | - | - | - | - | 1.8750 in | - | - |
EP404432 | - | - | - | - | - | - | - | 6.3750 in |
ECOP192416 | - | - | - | - | - | - | - | - |
BVT081601 | - | - | - | - | - | - | - | 52 |
ECOP141812 | - | - | - | - | - | - | - | - |
AA3006 | - | - | - | - | - | - | - | - |
EXEF162012 | - | - | - | - | - | - | - | - |
EXEP050614 | - | - | - | - | - | - | - | - |
AA100903 | - | - | - | - | 280.00 mm | - | - | - |
DPEP323648 | - | - | - | - | - | - | - | - |
EP121640 | - | - | - | - | - | 50 | - | - |
DPEW162402 | - | - | - | - | - | 65 | - | - |
EXEP647264 | - | - | - | - | - | - | - | - |
EP202424 | - | - | - | - | - | - | - | - |
CBM032040025 | - | - | - | - | - | - | - | - |
CB101816 | - | - | - | - | - | - | - | - |
CB101218 | - | - | - | - | - | - | - | 11 |
CB485852 | - | - | - | - | - | 110 mm | - | 170 mm |
EXEP081308 | - | - | - | - | - | 30 | - | - |
CB101318 | - | - | - | - | - | - | - | 16 |
CBM012015016 | - | - | - | - | - | - | - | - |
FFB061204 | - | - | - | - | - | - | - | - |
BJ2F323624 | - | - | - | - | - | - | - | - |
DPEF121612 | - | - | - | - | - | - | - | - |
EXEP121832 | - | - | - | - | - | - | - | - |
CBM100120120 | - | - | - | - | - | - | - | - |
EXEF162216 | - | - | - | - | - | - | - | - |
AA010102 | - | - | - | - | - | - | - | - |
EXEP121414 | - | - | - | - | - | - | - | - |
EXEP182024 | - | - | - | - | - | - | - | - |
DPEF162224 | - | - | - | - | - | - | - | - |
ECOF141812 | - | - | - | - | - | - | - | - |
CBM012015012 | - | - | - | - | - | - | - | - |
ISO EP-081208 | - | - | - | - | - | - | - | - |
ECOF101320 | - | - | - | - | - | 55 | - | - |
EXEP060820 | - | - | - | - | - | - | - | - |
TT070901 | - | - | - | - | - | - | - | - |
TT0604 | - | - | - | - | - | 65 | - | - |
DPEW061201 | - | - | - | - | - | - | - | - |
BBEP485648 | - | - | - | - | - | - | - | - |
KZ-05923 DWG 2 | - | - | - | - | - | 65 | - | 140 |
EXEP081009 | - | - | - | - | - | - | - | - |
EP364240 | - | - | - | - | - | - | - | - |
ECOF162016 | - | - | - | - | - | 60 | - | - |
ECOP101510 | - | - | - | - | - | - | - | 90 |
ECOP060716 | - | - | - | - | - | 130 mm | - | 230 mm |
BVS061012 | - | - | - | - | - | - | - | - |
EP323640 | - | - | - | - | - | 140 mm | - | - |
EXEP141720 | - | - | - | - | - | - | - | - |
ECOP324024 | - | - | - | - | - | - | - | 62 mm |
CBM020025030 | - | - | - | - | - | - | - | - |
DPEP263048 | - | - | - | - | - | - | - | - |
CB485436 | - | - | - | - | - | 25 | - | - |
BJ2F061004 | - | - | - | - | - | - | - | 365.049 mm |
EXEP182228 | - | - | - | - | - | - | - | - |
EXEP091124 | - | - | - | - | - | - | - | - |
03BU04 | - | - | - | - | - | - | - | - |
ECOP030606 | - | - | - | - | - | 25 | - | - |
EP060820 | - | - | - | - | - | - | - | - |
BJ4S030503 | - | - | - | - | - | - | - | - |
CB081308 | - | - | - | - | - | - | - | - |
10BU12 | - | - | - | - | - | - | - | - |
CB556352 | - | - | - | - | - | - | - | - |
EP323856 | - | - | - | - | - | - | - | - |
EXEP091112 | - | - | - | - | - | - | - | - |
DPEP162128 | - | - | - | - | - | - | - | 28 |
EXEP060805 | - | - | - | - | - | - | - | - |
DPEP081408 | - | - | - | - | - | - | - | - |
CB081210 | - | - | - | - | - | - | - | - |
ECOP324056 | - | - | - | - | - | 7 | - | - |
CB101812 | - | - | - | - | - | - | - | - |
EXEP101432 | - | - | - | - | - | - | - | - |
ECOF101216 | - | - | - | - | - | - | - | - |
EXEP050812 | - | - | - | - | - | - | - | - |
EXEP151916 | - | - | - | - | - | - | - | - |
CB081412 | - | - | - | - | - | - | - | - |
EXEP162016 | - | - | - | - | - | - | - | 4.7244 in |
ECOP091108 | - | - | - | - | - | - | - | - |
EP384448 | - | - | - | - | - | - | - | - |
DPEW324802 | - | - | - | - | - | 2.0625 in | - | - |
EXEP202632 | - | - | - | - | - | - | - | - |
CBM016020016 | - | - | - | - | - | - | - | 2.8438 in |
EP323844 | - | - | - | - | - | - | - | 3.4843 in |
EXEP141614 | - | - | - | - | - | - | - | 120 mm |
26BU24 | - | - | - | - | - | - | - | - |
EXEF061008 | - | - | - | - | - | - | - | 80 |
EXEP040606 | - | - | - | - | - | - | - | - |
EW324802 | - | - | - | - | - | - | - | - |
BVS081010 | - | - | - | - | - | - | - | - |
DPEF081005 | - | - | - | - | - | - | - | - |
EXEP101420 | - | - | - | - | - | - | - | - |
CB081216 | 6.389 in | 7.114 in | - | - | - | - | 0.594 in | - |
BJ2S020403 | - | - | - | - | - | - | - | - |
FFM020024016 | - | - | - | - | - | 38.000 mm | - | 63.000 mm |
EXEP323640 | - | - | - | - | - | - | - | 17 |
ECOP061220 | - | - | - | - | - | - | - | - |
EP404464 | - | - | - | - | - | - | - | - |
CB485840 | - | - | - | - | - | 23.813 mm | - | - |
ECOP222632 | - | - | - | - | - | - | - | - |
EP566464 | - | - | - | - | - | - | - | - |
EP161912 | - | - | - | - | - | - | - | - |
EP081216 | - | - | - | - | - | - | - | 5.7500 in |
DPEW081601 | - | - | - | - | - | - | - | - |
ECOF030503 | - | - | - | - | - | - | - | - |
DPEP061220 | - | - | - | - | - | - | - | - |
EP324032 | - | - | - | - | - | 35 mm | - | 47 mm |
EP061016 | - | - | - | - | - | - | - | - |
EXEP404832 | - | - | - | - | - | - | - | - |
AA1509 | - | - | - | - | - | - | - | - |
EP081024 | - | - | - | - | - | - | - | - |
AA627-3 | - | - | - | - | - | - | - | - |
ECOF101312 | - | - | - | - | - | - | - | - |
BJ2S060906 | - | - | - | - | - | - | - | - |
DPEW142401 | - | - | - | - | - | - | - | - |
AAM006009004 | - | - | - | - | - | - | - | - |
32BU32 | - | - | - | - | - | - | - | - |
BTCW264403 | - | - | - | - | - | - | - | - |
CB070908 | - | - | 6.6875 in | 3.75 in | - | - | - | 2.6250 in |
ECOF101410 | - | - | - | - | - | - | - | - |
ECOP081616 | - | - | - | - | - | 5.0312 in |
Related News
50x58x25 bearing dimensions
TLA5025Z Shell Type Needle Roller Bearings 50x58x25TLA 5025Z Shell Type Needle Roller Bearings 50x58x25TLA 5025Z Shell Type Needle Roller Bearings 50 mm ID x 58 mm OD x 25 mm Wide.Brand : VXBItem
SKF - K 50X58X25 - Motion IndustriesBuy SKF... |
12x24x13 bearing dimensions tolerances
NA4901 Needle Roller Bearing 12x24x13 - VXB Ball BearingsNA4901 Needle Roller Bearing 12x24x13. NA4901 Needle Roller Bearing 12x24x13. Larger Photo. NA4901 Needle Roller Bearing 12x24x13. 1 Review
NA4901 SKF Needle Roller Bearing 12x24x13 -... |
190x260x52 bearing size catalogue
23938 CC/C3W33 SKF Spherical Roller Bearing - 190x260x52Product: 23938 CC/C3W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 190x260x52 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
23938KM33 Koyo Spherical Roller Bearing... |
|